(Top)
1 2022 Batting
1.1 American League
1.2 National League
1.3 International League
1.4 Pacific Coast League
1.5 Eastern League
1.6 Southern League
1.7 Texas League
mlbId | Name | Team | AB | Disc | Curr | Acquired | Flag |
---|---|---|---|---|---|---|---|
666182 | Bo Bichette | TOR | 262 | TOR | TOR | Drafted 2nd Rd (66) '16 | |
646240 | Rafael Devers | BOS | 256 | BOS | BOS | Amateur FA (DOM) Aug'13 | |
656775 | Cedric Mullins | BAL | 255 | BAL | BAL | Drafted 13th Rd '15 | |
593160 | Whit Merrifield | KC | 254 | KCR | KCR | Drafted 9th Rd '10 | |
664034 | Ty France | SEA | 249 | SEA | SEA | Trade (SDP) Aug'20 | |
543760 | Marcus Semien | TEX | 246 | TEX | TEX | Free Agent (TOR) Dec'21 | |
624428 | Adam Frazier | SEA | 242 | SEA | SEA | Trade (SDP) Nov'21 | |
608369 | Corey Seager | TEX | 241 | TEX | TEX | Free Agent (LAD) Dec'21 | |
666969 | Adolis García | TEX | 238 | TEX | TEX | Purchased (STL) Dec'19 | |
660271 | Shohei Ohtani | LAA | 236 | LAA | LAA | Purchased (JPN) Dec'17 | |
677594 | Julio Rodríguez | SEA | 232 | SEA | SEA | Amateur FA (DOM) Jul'17 | |
668227 | Randy Arozarena | TB | 230 | TBR | TBR | Trade (STL) Jan'20 | |
592450 | Aaron Judge | NYY | 230 | NYY | NYY | Drafted 1st Rd (32) '13 | |
665489 | V. Guerrero Jr. | TOR | 229 | TOR | TOR | Amateur FA (DOM) Jul'15 | |
553993 | Eugenio Suárez | SEA | 228 | SEA | SEA | Trade (CIN) Mar'22 | |
677951 | Bobby Witt Jr. | KC | 228 | KCR | KCR | Drafted 1st Rd (2) '19 | |
593428 | Xander Bogaerts | BOS | 227 | BOS | BOS | Amateur FA (ARU) Aug'09 | |
643217 | A. Benintendi | KC | 226 | KCR | KCR | Trade (BOS) Feb'21 | |
570731 | Jonathan Schoop | DET | 226 | DET | DET | Free Agent (MIN) Dec'19 | |
519203 | Anthony Rizzo | NYY | 225 | NYY | NYY | Trade (CHC) Jul'21 | |
547989 | José Abreu | CWS | 224 | CHW | CHW | Free Agent (Cuba) Oct'13 | |
608385 | Jesse Winker | SEA | 224 | SEA | SEA | Trade (CIN) Mar'22 | |
669720 | Austin Hays | BAL | 223 | BAL | BAL | Drafted 3rd Rd (91) '16 | |
657077 | Alex Verdugo | BOS | 223 | BOS | BOS | Trade (LAD) Feb'20 | |
665120 | Jared Walsh | LAA | 223 | LAA | LAA | Drafted 39th Rd '15 | |
543807 | George Springer | TOR | 218 | TOR | TOR | Free Agent (HOU) Jan'21 | |
641820 | Trey Mancini | BAL | 217 | BAL | BAL | Drafted 8th Rd '13 | |
608070 | José Ramírez | CLE | 217 | CLE | CLE | Amateur FA (DOM) Nov'09 | |
593871 | Jorge Polanco | MIN | 216 | MIN | MIN | Amateur FA (DOM) Jul'09 | |
664702 | Myles Straw | CLE | 216 | CLE | CLE | Trade (HOU) Jul'21 | |
608324 | Alex Bregman | HOU | 215 | HOU | HOU | Drafted 1st Rd (2) '15 | |
669289 | S. Espinal | TOR | 215 | TOR | TOR | Trade (BOS) Jun'18 | |
571771 | E. Hernández | BOS | 215 | BOS | BOS | Free Agent (LAD) Feb'21 | |
596115 | Trevor Story | BOS | 215 | BOS | BOS | Free Agent (COL) Mar'22 | |
663993 | Nathaniel Lowe | TEX | 214 | TEX | TEX | Trade (TBR) Dec'20 | |
623993 | A. Santander | BAL | 214 | BAL | BAL | Rule 5 (CLE) Dec'16 | |
642708 | Amed Rosario | CLE | 213 | CLE | CLE | Trade (NYM) Jan'21 | |
641487 | J.P. Crawford | SEA | 212 | SEA | SEA | Trade (PHI) Dec'18 | |
493329 | Yuli Gurriel | HOU | 211 | HOU | HOU | Free Agent (Cuba) Jul'16 | |
669221 | Sean Murphy | OAK | 208 | OAK | OAK | Drafted 3rd Rd (83) '16 | |
488726 | M. Brantley | HOU | 207 | HOU | HOU | Free Agent (CLE) Dec'18 | |
502110 | J.D. Martinez | BOS | 206 | BOS | BOS | Free Agent (ARI) Feb'18 | |
663624 | R. Mountcastle | BAL | 206 | BAL | BAL | Drafted 1st Rd (36) '15 | |
521692 | Salvador Perez | KC | 206 | KCR | KCR | Amateur FA (VEN) Oct'06 | |
670541 | Yordan Alvarez | HOU | 205 | HOU | HOU | Trade (LAD) Aug'16 | |
643393 | Tony Kemp | OAK | 204 | OAK | OAK | Trade (CHC) Jan'20 | |
663656 | Kyle Tucker | HOU | 204 | HOU | HOU | Drafted 1st Rd (5) '15 | |
641531 | Hunter Dozier | KC | 203 | KCR | KCR | Drafted 1st Rd (8) '13 | |
656305 | Matt Chapman | TOR | 202 | TOR | TOR | Trade (OAK) Mar'22 | |
666971 | L. Gurriel Jr. | TOR | 202 | TOR | TOR | Free Agent (Cuba) Nov'16 | |
518934 | DJ LeMahieu | NYY | 199 | NYY | NYY | Free Agent (COL) Jan'19 | |
673357 | Luis Robert | CWS | 198 | CHW | CHW | Amateur FA (Cuba) May'17 | |
462101 | Elvis Andrus | OAK | 197 | OAK | OAK | Trade (TEX) Feb'21 | |
643396 | I. Kiner-Falefa | NYY | 197 | NYY | NYY | Trade (MIN) Mar'22 | |
650333 | Luis Arraez | MIN | 195 | MIN | MIN | Amateur FA (VEN) Nov'13 | |
622761 | Jorge Mateo | BAL | 195 | BAL | BAL | Waivers (SDP) Aug'21 | |
545361 | Mike Trout | LAA | 195 | LAA | LAA | Drafted 1st Rd (25) '09 | |
570482 | Gio Urshela | MIN | 195 | MIN | MIN | Trade (NYY) Mar'22 | |
594777 | Kole Calhoun | TEX | 192 | TEX | TEX | Free Agent (ARI) Nov'21 | |
650402 | Gleyber Torres | NYY | 192 | NYY | NYY | Trade (CHC) Jul'16 | |
595879 | Javier Báez | DET | 191 | DET | DET | Free Agent (NYM) Dec'21 | |
665161 | Jeremy Peña | HOU | 191 | HOU | HOU | Drafted 3rd Rd (102) '18 | |
514888 | Jose Altuve | HOU | 190 | HOU | HOU | Amateur FA (VEN) Mar'07 | |
408234 | Miguel Cabrera | DET | 190 | DET | DET | Trade (FLA) Dec'07 | |
670032 | Nicky Lopez | KC | 187 | KCR | KCR | Drafted 5th Rd (163) '16 | |
664913 | Seth Brown | OAK | 186 | OAK | OAK | Drafted 19th Rd '15 | |
596146 | Max Kepler | MIN | 185 | MIN | MIN | Amateur FA (GER) Jul'09 | |
669016 | Brandon Marsh | LAA | 185 | LAA | LAA | Drafted 2nd Rd (60) '16 | |
680911 | Owen Miller | CLE | 185 | CLE | CLE | Trade (SDP) Aug'20 | |
600869 | J. Candelario | DET | 182 | DET | DET | Trade (CHC) Jul'17 | |
621439 | Byron Buxton | MIN | 181 | MIN | MIN | Drafted 1st Rd (2) '12 | |
596059 | Rougned Odor | BAL | 181 | BAL | BAL | Free Agent (NYY) Nov'21 | |
596142 | Gary Sánchez | MIN | 179 | MIN | MIN | Trade (NYY) Mar'22 | |
519317 | G. Stanton | NYY | 179 | NYY | NYY | Trade (MIA) Dec'17 | |
650490 | Yandy Díaz | TB | 178 | TBR | TBR | Trade (CLE) Dec'18 | |
677551 | Wander Franco | TB | 178 | TBR | TBR | Amateur FA (DOM) Jul'17 | |
598265 | J. Bradley Jr. | BOS | 175 | BOS | BOS | Trade (MIL) Dec'21 | |
679529 | S. Torkelson | DET | 174 | DET | DET | Drafted 1st Rd (1) '20 | |
518735 | Yasmani Grandal | CWS | 173 | CHW | CHW | Free Agent (MIL) Nov'19 | |
665506 | Cristian Pache | OAK | 173 | OAK | OAK | Trade (ATL) Mar'22 | |
647351 | Abraham Toro | SEA | 173 | SEA | SEA | Trade (HOU) Jul'21 | |
602104 | Ramón Urías | BAL | 173 | BAL | BAL | Waivers (STL) Feb'20 | |
606132 | Raimel Tapia | TOR | 171 | TOR | TOR | Trade (COL) Mar'22 | |
623205 | A. Velazquez | LAA | 170 | LAA | LAA | Waivers (NYY) Nov'21 | |
595281 | Kevin Kiermaier | TB | 169 | TBR | TBR | Drafted 31st Rd '10 | |
621043 | Carlos Correa | MIN | 168 | MIN | MIN | Free Agent (HOU) Mar'22 | |
672386 | Alejandro Kirk | TOR | 167 | TOR | TOR | Amateur FA (MEX) Sep'16 | |
641914 | Sheldon Neuse | OAK | 167 | OAK | OAK | Waivers (LAD) Mar'22 | |
518626 | Josh Donaldson | NYY | 165 | NYY | NYY | Trade (MIN) Mar'22 | |
683734 | Andrew Vaughn | CWS | 165 | CHW | CHW | Drafted 1st Rd (3) '19 | |
622534 | Manuel Margot | TB | 164 | TBR | TBR | Trade (SDP) Feb'20 | |
572041 | AJ Pollock | CWS | 164 | CHW | CHW | Trade (LAD) Apr'22 | |
641313 | Tim Anderson | CWS | 163 | CHW | CHW | Drafted 1st Rd (17) '13 | |
543685 | Anthony Rendon | LAA | 162 | LAA | LAA | Free Agent (WAS) Dec'19 | |
666915 | Bobby Dalbec | BOS | 161 | BOS | BOS | Drafted 4th Rd (118) '16 | |
665926 | Andrés Giménez | CLE | 159 | CLE | CLE | Trade (NYM) Jan'21 | |
543877 | C. Vázquez | BOS | 159 | BOS | BOS | Drafted 9th Rd '08 | |
543305 | Aaron Hicks | NYY | 158 | NYY | NYY | Trade (MIN) Nov'15 | |
680757 | Steven Kwan | CLE | 157 | CLE | CLE | Drafted 5th Rd (163) '18 | |
640461 | Chad Pinder | OAK | 157 | OAK | OAK | Drafted 2nd Rd (71) '13 | |
608336 | Joey Gallo | NYY | 156 | NYY | NYY | Trade (TEX) Jul'21 | |
544725 | Leury García | CWS | 156 | CHW | CHW | Trade (TEX) Aug'13 | |
543257 | Robbie Grossman | DET | 156 | DET | DET | Free Agent (OAK) Jan'21 | |
670764 | Taylor Walls | TB | 155 | TBR | TBR | Drafted 3rd Rd (79) '17 | |
467793 | Carlos Santana | KC | 152 | KCR | KCR | Free Agent (CLE) Dec'20 | |
641680 | Jonah Heim | TEX | 148 | TEX | TEX | Trade (OAK) Feb'21 | |
606192 | T. Hernández | TOR | 147 | TOR | TOR | Trade (HOU) Jul'17 | |
623912 | Harold Ramirez | TB | 147 | TBR | TBR | Trade (CHC) Mar'22 | |
676801 | Chas McCormick | HOU | 146 | HOU | HOU | Drafted 21st Rd '17 | |
647304 | Josh Naylor | CLE | 145 | CLE | CLE | Trade (SDP) Aug'20 | |
455117 | M. Maldonado | HOU | 144 | HOU | HOU | Trade (CHC) Jul'19 | |
641598 | Mitch Garver | TEX | 141 | TEX | TEX | Trade (MIN) Mar'22 | |
663616 | Trevor Larnach | MIN | 141 | MIN | MIN | Drafted 1st Rd (20) '18 | |
596847 | Ji-Man Choi | TB | 139 | TBR | TBR | Trade (MIL) Jun'18 | |
675656 | Kevin Smith | OAK | 139 | OAK | OAK | Trade (TOR) Mar'22 | |
680777 | Ryan Jeffers | MIN | 138 | MIN | MIN | Drafted 2nd Rd (59) '18 | |
621493 | Taylor Ward | LAA | 138 | LAA | LAA | Drafted 1st Rd (26) '15 | |
605612 | Harold Castro | DET | 137 | DET | DET | Amateur FA (VEN) Mar'11 | |
657757 | Gavin Sheets | CWS | 137 | CHW | CHW | Drafted 2nd Rd (49) '17 | |
650489 | Willi Castro | DET | 136 | DET | DET | Trade (CLE) Jul'18 | |
572191 | M. Taylor | KC | 136 | KCR | KCR | Free Agent (WAS) Nov'20 | |
476704 | Jed Lowrie | OAK | 135 | OAK | OAK | Free Agent (NYM) Feb'21 | |
624503 | Nick Gordon | MIN | 134 | MIN | MIN | Drafted 1st Rd (5) '14 | |
641553 | Adam Engel | CWS | 133 | CHW | CHW | Drafted 19th Rd '13 | |
614177 | Franmil Reyes | CLE | 133 | CLE | CLE | Trade (SDP) Jul'19 | |
669394 | Jake Burger | CWS | 132 | CHW | CHW | Drafted 1st Rd (11) '17 | |
543543 | Brad Miller | TEX | 130 | TEX | TEX | Free Agent (PHI) Mar'22 | |
571466 | Tucker Barnhart | DET | 129 | DET | DET | Trade (CIN) Nov'21 | |
669004 | MJ Melendez | KC | 129 | KCR | KCR | Drafted 2nd Rd (52) '17 | |
640457 | Austin Meadows | DET | 128 | DET | DET | Trade (TBR) Apr'22 | |
542194 | C. Bethancourt | OAK | 127 | OAK | OAK | Free Agent (PIT) Nov'21 | |
595978 | Austin Hedges | CLE | 124 | CLE | CLE | Trade (SDP) Aug'20 | |
621433 | Brett Phillips | TB | 123 | TBR | TBR | Trade (KCR) Aug'20 | |
656896 | Emmanuel Rivera | KC | 123 | KCR | KCR | Drafted 19th Rd '15 | |
642180 | Tyler Wade | LAA | 123 | LAA | LAA | Trade (NYY) Nov'21 | |
543281 | Josh Harrison | CWS | 121 | CHW | CHW | Free Agent (OAK) Mar'22 | |
657656 | Ramón Laureano | OAK | 120 | OAK | OAK | Trade (HOU) Nov'17 | |
628451 | Andy Ibáñez | TEX | 119 | TEX | TEX | Free Agent (Cuba) Jul'15 | |
664040 | Brandon Lowe | TB | 118 | TBR | TBR | Drafted 3rd Rd (87) '15 | |
642350 | Jose Siri | HOU | 118 | HOU | HOU | Free Agent (SFG) Dec'20 | |
545358 | Max Stassi | LAA | 117 | LAA | LAA | Trade (HOU) Jul'19 | |
614173 | Franchy Cordero | BOS | 116 | BOS | BOS | Trade (KCR) Feb'21 | |
669304 | Jose Miranda | MIN | 116 | MIN | MIN | Drafted 2nd Rd (73) '16 | |
649557 | Aledmys Díaz | HOU | 115 | HOU | HOU | Trade (TOR) Nov'18 | |
572287 | Mike Zunino | TB | 115 | TBR | TBR | Trade (SEA) Nov'18 | |
640458 | Oscar Mercado | CLE | 109 | CLE | CLE | Trade (STL) Jul'18 | |
455139 | R. Chirinos | BAL | 108 | BAL | BAL | Free Agent (CHC) Mar'22 | |
624512 | Reese McGuire | CWS | 106 | CHW | CHW | Trade (TOR) Apr'22 | |
660162 | Yoán Moncada | CWS | 105 | CHW | CHW | Trade (BOS) Dec'16 | |
642201 | Eli White | TEX | 105 | TEX | TEX | Trade (OAK) Dec'18 | |
665482 | G. Celestino | MIN | 103 | MIN | MIN | Trade (HOU) Jul'18 | |
663728 | Cal Raleigh | SEA | 103 | SEA | SEA | Drafted 3rd Rd (90) '18 | |
624431 | Jose Trevino | NYY | 100 | NYY | NYY | Trade (TEX) Apr'22 | |
642336 | Francisco Mejía | TB | 99 | TBR | TBR | Trade (SDP) Dec'20 | |
622110 | Matt Duffy | LAA | 97 | LAA | LAA | Free Agent (CHC) Mar'22 | |
543309 | Kyle Higashioka | NYY | 96 | NYY | NYY | Drafted 7th Rd '08 | |
620443 | Luis Torrens | SEA | 95 | SEA | SEA | Trade (SDP) Aug'20 | |
650859 | Luis Rengifo | LAA | 94 | LAA | LAA | Trade (TBR) Mar'18 | |
660644 | Vidal Bruján | TB | 93 | TBR | TBR | Amateur FA (DOM) Oct'14 | |
624414 | C. Arroyo | BOS | 91 | BOS | BOS | Waivers (CLE) Aug'20 | |
606992 | Eric Haase | DET | 90 | DET | DET | Purchased (CLE) Jan'20 | |
663527 | Tyler Nevin | BAL | 89 | BAL | BAL | Trade (COL) Aug'20 | |
676391 | Ernie Clement | CLE | 87 | CLE | CLE | Drafted 4th Rd (132) '17 | |
672284 | Jarred Kelenic | SEA | 86 | SEA | SEA | Trade (NYM) Dec'18 | |
666176 | Jo Adell | LAA | 84 | LAA | LAA | Drafted 1st Rd (10) '17 | |
656537 | Derek Hill | DET | 83 | DET | DET | Drafted 1st Rd (23) '14 | |
664728 | Kyle Isbel | KC | 82 | KCR | KCR | Drafted 3rd Rd (94) '18 | |
664901 | Danny Mendick | CWS | 80 | CHW | CHW | Drafted 22nd Rd '15 | |
668939 | Adley Rutschman | BAL | 78 | BAL | BAL | Drafted 1st Rd (1) '19 | |
660757 | Oscar Gonzalez | CLE | 72 | CLE | CLE | Amateur FA (DOM) Jul'14 | |
670623 | Isaac Paredes | TB | 71 | TBR | TBR | Trade (DET) Apr'22 | |
642456 | Luis Barrera | OAK | 69 | OAK | OAK | Amateur FA (DOM) Jul'12 | |
664238 | Dylan Moore | SEA | 69 | SEA | SEA | Free Agent (MIL) Nov'18 | |
503556 | Marwin Gonzalez | NYY | 67 | NYY | NYY | Free Agent (HOU) Mar'22 | |
608686 | Jack Mayfield | LAA | 67 | LAA | LAA | Waivers (SEA) Jun'21 | |
669256 | Nick Solak | TEX | 67 | TEX | TEX | Trade (TBR) Jul'19 | |
641470 | Zack Collins | TOR | 66 | TOR | TOR | Trade (CHW) Apr'22 | |
624415 | Cavan Biggio | TOR | 65 | TOR | TOR | Drafted 5th Rd (162) '16 | |
666139 | Josh Lowe | TB | 64 | TBR | TBR | Drafted 1st Rd (13) '16 | |
608700 | Kevin Plawecki | BOS | 64 | BOS | BOS | Free Agent (CLE) Jan'20 | |
488771 | Jason Castro | HOU | 62 | HOU | HOU | Free Agent (SDP) Jan'21 | |
669087 | Sam Huff | TEX | 61 | TEX | TEX | Drafted 7th Rd '16 | |
605548 | Bradley Zimmer | TOR | 61 | TOR | TOR | Trade (CLE) Apr'22 | |
664247 | Kyle Garlick | MIN | 60 | MIN | MIN | Waivers (ATL) Feb'21 | |
435559 | Kurt Suzuki | LAA | 60 | LAA | LAA | Free Agent (WAS) Jan'21 | |
663630 | Ryan McKenna | BAL | 58 | BAL | BAL | Drafted 4th Rd (133) '15 | |
680700 | Richie Palacios | CLE | 58 | CLE | CLE | Drafted 3rd Rd (103) '18 | |
518586 | C. Culberson | TEX | 57 | TEX | TEX | Free Agent (ATL) Dec'20 | |
663662 | Daz Cameron | DET | 56 | DET | DET | Trade (HOU) Aug'17 | |
643376 | Danny Jansen | TOR | 56 | TOR | TOR | Drafted 16th Rd '13 | |
572008 | Chris Owings | BAL | 56 | BAL | BAL | Free Agent (COL) Mar'22 | |
593934 | Miguel Sanó | MIN | 54 | MIN | MIN | Amateur FA (DOM) Oct'09 | |
621532 | Anthony Bemboom | BAL | 52 | BAL | BAL | Free Agent (LAD) Dec'21 | |
641856 | Billy McKinney | OAK | 52 | OAK | OAK | Free Agent (TEX) Mar'22 | |
668731 | Akil Baddoo | DET | 50 | DET | DET | Rule 5 (MIN) Dec'20 | |
609275 | A. Mondesi | KC | 50 | KCR | KCR | Amateur FA (DOM) Jul'11 | |
656811 | Ryan O'Hearn | KC | 50 | KCR | KCR | Drafted 8th Rd '14 | |
666211 | Taylor Trammell | SEA | 49 | SEA | SEA | Trade (SDP) Aug'20 | |
501571 | Juan Lagares | LAA | 46 | LAA | LAA | Free Agent (NYM) Feb'21 | |
571912 | Luke Maile | CLE | 46 | CLE | CLE | Free Agent (MIL) Mar'22 | |
641432 | Willie Calhoun | TEX | 44 | TEX | TEX | Trade (LAD) Jul'17 | |
677649 | Ezequiel Duran | TEX | 43 | TEX | TEX | Trade (NYY) Jul'21 | |
592348 | Niko Goodrum | HOU | 43 | HOU | HOU | Free Agent (DET) Mar'22 | |
609280 | Miguel Andújar | NYY | 41 | NYY | NYY | Amateur FA (DOM) Jul'11 | |
622682 | Victor Reyes | DET | 41 | DET | DET | Rule 5 (ARI) Dec'17 | |
668904 | Royce Lewis | MIN | 40 | MIN | MIN | Drafted 1st Rd (1) '17 | |
572039 | S. Piscotty | OAK | 40 | OAK | OAK | Trade (STL) Dec'17 | |
664058 | David Fletcher | LAA | 38 | LAA | LAA | Drafted 6th Rd '15 | |
650391 | Eloy Jiménez | CWS | 36 | CHW | CHW | Trade (CHC) Jul'17 | |
571745 | Mitch Haniger | SEA | 35 | SEA | SEA | Trade (ARI) Nov'16 | |
658668 | Edward Olivares | KC | 35 | KCR | KCR | Trade (SDP) Aug'20 | |
608596 | Tom Murphy | SEA | 33 | SEA | SEA | Trade (SFG) Mar'19 | |
643289 | Mauricio Dubón | HOU | 32 | HOU | HOU | Trade (SF) May'22 | |
595453 | Chad Wallach | LAA | 32 | LAA | LAA | Waivers (LAD) Aug'21 | |
519390 | Stephen Vogt | OAK | 30 | OAK | OAK | Free Agent (ATL) Mar'22 | |
645801 | Mike Ford | SEA | 29 | SEA | ATL | Waivers (SEA) Jun'22 | X |
666135 | Alex Kirilloff | MIN | 29 | MIN | MIN | Drafted 1st Rd (15) '16 | |
676646 | Zach Reks | TEX | 29 | TEX | TEX | Purchased (LAD) Nov'21 | |
572761 | Matt Carpenter | NYY | 28 | NYY | TEX | Free Agent (STL) Mar'22 | X |
642721 | K. Gutierrez | BAL | 28 | BAL | BAL | Purchased (KCR) Jul'21 | |
665019 | Kody Clemens | DET | 26 | DET | DET | Drafted 2nd Rd (79) '18 | |
650339 | J. Palacios | MIN | 24 | MIN | MIN | Free Agent (TBR) Feb'21 | |
669397 | Nick Allen | OAK | 23 | OAK | OAK | Drafted 3rd Rd (81) '17 | |
670351 | Jose Rojas | LAA | 23 | LAA | LAA | Drafted 36th Rd '16 | |
650907 | René Pinto | TB | 22 | TBR | TBR | Amateur FA (VEN) Oct'13 | |
571602 | Matt Davidson | OAK | 19 | OAK | ARI | Free Agent (LAD) Nov'21 | X |
543768 | Travis Shaw | BOS | 19 | (FA) | BOS | Waivers (MIL) Aug'21 | |
519306 | S. Souza Jr. | SEA | 19 | (FA) | SEA | Free Agent (LAD) Mar'22 | |
656252 | Bobby Bradley | CLE | 17 | CLE | CLE | Drafted 3rd Rd '14 | |
680776 | Jarren Duran | BOS | 17 | BOS | BOS | Drafted 7th Rd '18 | |
595956 | Cam Gallagher | KC | 16 | KCR | KCR | Drafted 2nd Rd '11 | |
623168 | Tyler Heineman | TOR | 15 | PIT | TOR | Free Agent (PHI) Mar'22 | X |
641786 | Kyle Lewis | SEA | 15 | SEA | SEA | Drafted 1st Rd (11) '16 | |
608701 | Rob Refsnyder | BOS | 15 | BOS | BOS | Free Agent (MIN) Nov'21 | |
664119 | Austin Allen | OAK | 14 | OAK | OAK | Trade (SDP) Dec'19 | |
676625 | Rylan Bannon | BAL | 14 | BAL | BAL | Trade (LAD) Jul'18 | |
664059 | Sam Haggerty | SEA | 14 | SEA | SEA | Waivers (NYM) Jan'20 | |
667727 | Steele Walker | TEX | 14 | TEX | TEX | Trade (CHW) Dec'19 | |
641796 | Tim Locastro | NYY | 13 | NYY | NYY | Free Agent (BOS) Mar'22 | |
681526 | Bryan Lavastida | CLE | 12 | CLE | CLE | Drafted 15th Rd '18 | |
621006 | Richie Martin | BAL | 12 | BAL | BAL | Rule 5 (OAK) Dec'18 | |
669701 | Josh H. Smith | TEX | 12 | TEX | TEX | Trade (NYY) Jul'21 | |
664314 | Estevan Florial | NYY | 11 | NYY | NYY | Amateur FA (DOM) Mar'15 | |
672515 | Gabriel Moreno | TOR | 11 | TOR | TOR | Amateur FA (VEN) Aug'16 | |
664334 | A. Whitefield | LAA | 11 | LAA | LAA | Free Agent (MIN) Mar'22 | |
660620 | Jonathan Araúz | BOS | 10 | BOS | BOS | Rule 5 (HOU) Dec'19 | |
644374 | Yu Chang | CLE | 10 | PIT | CLE | Amateur FA (TAI) Jun'13 | X |
572863 | Dustin Garneau | DET | 10 | DET | DET | Trade (COL) Aug'21 | |
656514 | Adam Haseley | CWS | 10 | CHW | CHW | Trade (PHI) Mar'22 | |
547173 | Christian Lopes | OAK | 9 | OAK | OAK | Free Agent (ARI) Mar'22 | |
665750 | Leody Taveras | TEX | 9 | TEX | TEX | Amateur FA (DOM) Jul'15 | |
664874 | Seby Zavala | CWS | 9 | CHW | CHW | Drafted 12th Rd '15 | |
672356 | Gabriel Arias | CLE | 8 | CLE | CLE | Trade (SDP) Aug'20 | |
519222 | Austin Romine | LAA | 8 | (FA) | LAA | Free Agent (CHC) Mar'22 | |
680118 | Dairon Blanco | KC | 7 | KCR | KCR | Trade (OAK) Jul'19 | |
641741 | Gosuke Katoh | TOR | 7 | NYM | TOR | Free Agent (SDP) Dec'21 | X |
665861 | S. Rivero | KC | 7 | KCR | KCR | Amateur FA (VEN) Jul'15 | |
669065 | Kyle Stowers | BAL | 7 | BAL | BAL | Drafted 2nd Rd (71) '19 | |
681146 | Jonah Bride | OAK | 6 | OAK | OAK | Drafted 23rd Rd '18 | |
676628 | Mark Contreras | MIN | 6 | MIN | MIN | Drafted 9th Rd '17 | |
656695 | J.J. Matijevic | HOU | 6 | HOU | HOU | Drafted 2nd Rd (75) '17 | |
657136 | Connor Wong | BOS | 6 | BOS | BOS | Trade (LAD) Feb'20 | |
681962 | Vinny Capra | TOR | 5 | TOR | TOR | Drafted 20th Rd '18 | |
664041 | Jaylin Davis | BOS | 4 | BOS | BOS | Waivers (SFG) Apr'22 | |
676782 | Mickey McDonald | OAK | 4 | OAK | OAK | Drafted 18th Rd '17 | |
542963 | Rob Brantly | NYY | 3 | (FA) | NYY | Purchased (SFG) Aug'20 | |
656413 | S. Fairchild | SEA | 3 | SFG | SEA | Purchased (ARI) Apr'22 | X |
608422 | José Godoy | MIN | 3 | MIN | MIN | Waivers (SFG) Mar'22 | |
623515 | Drew Jackson | OAK | 3 | OAK | OAK | Free Agent (NYM) Dec'21 | |
621466 | DJ Stewart | BAL | 3 | BAL | BAL | Drafted 1st Rd (25) '15 | |
676551 | Brewer Hicklen | KC | 2 | KCR | KCR | Drafted 7th Rd '17 | |
605504 | Dillon Thomas | LAA | 2 | LAA | LAA | Free Agent (SEA) Dec'21 | |
669309 | Joe Perez | HOU | 1 | HOU | HOU | Drafted 2nd Rd (53) '17 |
mlbId | Name | Team | AB | Disc | Curr | Acquired | Flag |
---|---|---|---|---|---|---|---|
514917 | César Hernández | WSH | 268 | WAS | WAS | Free Agent (CHW) Nov'21 | |
663586 | Austin Riley | ATL | 251 | ATL | ATL | Drafted 1st Rd (41) '15 | |
543068 | C.J. Cron | COL | 246 | COL | COL | Free Agent (DET) Feb'21 | |
669242 | Tommy Edman | STL | 246 | STL | STL | Drafted 6th Rd '16 | |
621566 | Matt Olson | ATL | 246 | ATL | ATL | Trade (OAK) Mar'22 | |
596748 | Maikel Franco | WSH | 245 | WAS | WAS | Free Agent (ATL) Dec'21 | |
630105 | J. Cronenworth | SD | 244 | SDP | SDP | Trade (TBR) Dec'19 | |
596019 | F. Lindor | NYM | 244 | NYM | NYM | Trade (CLE) Jan'21 | |
605141 | Mookie Betts | LAD | 243 | LAD | LAD | Trade (BOS) Feb'20 | |
645277 | Ozzie Albies | ATL | 242 | ATL | ATL | Amateur FA (CUR) Jul'13 | |
542303 | Marcell Ozuna | ATL | 240 | ATL | ATL | Free Agent (STL) Jan'20 | |
607208 | Trea Turner | LAD | 240 | LAD | LAD | Trade (WSN) Jul'21 | |
518692 | Freddie Freeman | LAD | 239 | LAD | LAD | Free Agent (ATL) Mar'22 | |
592518 | Manny Machado | SD | 238 | SDP | SDP | Free Agent (LAD) Feb'19 | |
592206 | N. Castellanos | PHI | 237 | PHI | PHI | Free Agent (CIN) Mar'22 | |
656555 | Rhys Hoskins | PHI | 237 | PHI | PHI | Drafted 5th Rd '14 | |
595777 | J. Profar | SD | 237 | SDP | SDP | Trade (OAK) Dec'19 | |
624413 | Pete Alonso | NYM | 236 | NYM | NYM | Drafted 2nd Rd (64) '16 | |
502671 | P. Goldschmidt | STL | 236 | STL | STL | Trade (ARI) Dec'18 | |
621020 | Dansby Swanson | ATL | 234 | ATL | ATL | Trade (ARI) Dec'15 | |
